COURSE AGENDA
Monday, November 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:15 AM | Welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Lecture: Introduction to the Gut Microbiome and Dysbiosis • Review the importance of gut microbiota for host health.
• Discuss the contribution of gut dysbiosis to acute and chronic enteropathies.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Lecture: How to Analyze the Gut Microbiota • Review current methods available for microbiota assessment and discuss the major limitations of each method.
• Review some important concepts to adequately interpret microbiota studies, with a focus on next-generation sequencing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Break Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Lecture: Gut Microbiota in Immune Regulation and Metabolic Function • Recognize the importance of gut microbiota to immune regulation.
• Recognize the gut microbiome as a metabolic organ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Interactive Sessions: Assessment of the Gut Microbiome • Discuss the differences between various methods for microbiome assessment.
• Discuss clinical utility of fecal microbiota transplantation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Lunch Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | Lecture: Dietary Modulation of the Gut Microbiota • Review how dietary macronutrients affect gut microbiota composition.
• Discuss how dietary components modulate microbial metabolism. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Lecture: Use of Prebiotics and Fibers • Review commonly used fiber ingredients.
• Recognize differences between soluble and insoluble fibers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Break Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Lecture: Extra-intestinal Disorders: Gut Microbiome inObesity and Urinary Tract Disease • Discuss the contributions of the gut microbiota to extra-intestinal disease.
• Review data about gut microbiota in obesity.
• Discuss how microbiota may affect the urinary tract. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Lecture: Probiotics Use for Intestinal Disorders • Understand the mechanism of probiotics.
• Review clinical data about the use of probiotics for intestinal disorders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | Interactive Session: Modulation of Gut Microbiota • Discuss clinical utility of probiotics.
• Discuss clinical utility of fecal microbiota transplantation.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | Welcome Reception Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, November 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Lecture: Interactions Between Enteropathogens and the Gut Microbiome • Discuss the contributions of major enteropathogens to intestinal disorders.
• Review how enteropathogens are regulated by microbial metabolites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Lecture: Food Responsive Enteropathy and Dysbiosis • Discuss the contributions of gut dysbiosis to clinical signs in dogs with food-responsive enteropathies (FRE).
• Review potential risk factors for the development of FRE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Break Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | Lecture: Antibiotic Use for Treatment of Acute andChronic Diarrhea • Review recent data about the need for antibiotics in acute diarrhea.
• Discuss the advantages and disadvantages of antibiotic use for the treatment of chronic enteropathies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Lecture: Alternative Approaches to Restore Microbiotaand Its Function • Discuss the use of fecal microbiota transplantation for treatment of dysbiosis.
• Review data about microbial metabolites as potential treatment of intestinal inflammation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Lunch Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Lecture: How to Design Gut Microbiota Studies • Review the main limitations and most common mistakes observed in microbiota studies.
• Discuss good practices essential to successfully perform microbiota studies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Interactive Session: Food and Antibiotic Responsive Enteropathies • Discuss the rationale for using antibiotics in GI disease.
• Discuss the use of food trial for GI disease.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Course Concludes |